Upcoming Live Webinars
Webinars | List Price | Member Price | Date | Time | Duration |
---|---|---|---|---|---|
Flash Talk Live: Navigate Conflict ResolutionLearn More - Register | $129 | Free | 10/1/24 | 3 PM EDT | 15 min |
4 Top Skills of the Future - Module 4: ListeningLearn More - Register | $129 | Free | 10/8/24 | 1 PM EDT | 30 min |
The Power of OneNote: Your Digital NotebookLearn More - Register | $129 | Free | 10/8/24 | 3 PM EDT | 60 min |
Welcome to OneDriveLearn More - Register | $129 | Free | 10/10/24 | 1 PM EDT | 60 min |
Flash Talk Live: Radical CuriosityLearn More - Register | $129 | Free | 10/15/24 | 3 PM EDT | 15 min |
Outlook: Using your Calendar for Max Productivity Learn More - Register | $129 | Free | 10/16/24 | 10 AM EDT | 30 min |
Cybersecurity Briefs: Beyond Cookies: Exploring Other Tracking MethodsLearn More - Register | $129 | Free | 10/17/24 | 1 PM EDT | 30 min |
Creating Images with CopilotLearn More - Register | $129 | Free | 10/17/24 | 3 PM EDT | 30 min |
Mindfulness in the WorkplaceLearn More - Register | $129 | Free | 10/21/24 | 3 PM EDT | 30 min |
Basic Formulas and Functions that Make You a Stronger Excel User Learn More - Register | $129 | Free | 10/22/24 | 1 PM EDT | 30 min |
Function Friday: SEQUENCELearn More - Register | $129 | Free | 10/25/24 | 1 PM EDT | 15 min |
The Future of AI-assisted RolesLearn More - Register | $129 | Free | 10/29/24 | 1 PM EDT | 30 min |
Microsoft Teams for Project ManagersLearn More - Register | $129 | Free | 10/31/24 | 1 PM EDT | 60 min |
Flash Talk Live - Quick Tips to Manage StressLearn More - Register | $129 | Free | 11/5/24 | 3 PM EST | 15 min |
4 Top Skills of the Future - Module 5: EmpathyLearn More - Register | $129 | Free | 11/6/24 | 1 PM EST | 30 min |
The Designer App in TeamsLearn More - Register | $129 | Free | 11/6/24 | 3 PM EST | 15 min |
Master Data Storytelling in ExcelLearn More - Register | $129 | Free | 11/14/24 | 1 PM EST | 60 min |
Get Started with Microsoft TeamsLearn More - Register | $129 | Free | 11/14/24 | 3 PM EST | 60 min |
The New SharePoint PagesLearn More - Register | $129 | Free | 11/15/24 | 1 PM EST | 15 min |
Flash Talk Live - Public Speaking: Overcoming Anxiety and Delivering with ConfidenceLearn More - Register | $129 | Free | 11/19/24 | 3 PM EST | 15 min |
5 Ways to Manage Holiday Stress at Work and HomeLearn More - Register | $129 | Free | 11/20/24 | 1 PM EST | 30 min |
Cybersecurity Briefs: Artificial Intelligence: The Force is Strong With This OneLearn More - Register | $129 | Free | 11/21/24 | 1 PM EST | 30 min |
Function Friday: GROUPBYLearn More - Register | $129 | Free | 11/22/24 | 1 PM EST | 15 min |
PowerPoint: The 10, 20, 30 RuleLearn More - Register | $129 | Free | 11/26/24 | 10 AM EST | 30 min |
Ready or Not, Here AI ComesLearn More - Register | $129 | Free | 11/26/24 | 1 PM EST | 30 min |
Private Training
We offer dozens of topics as private training sessions. Each private training session is customized to meet your needs, and run-times can range from 45 minutes to 3 hrs. See Private Training or call 1-800-831-8449 for more information.
Instructor-Led Full-Day Classes
We offer hundreds of classes on software applications, professional development, and technical training. They are all 100% online, taught live by professional instructors. Please contact us for details.